S/N | DATE | PARTICULARS | DR | CR | BALANCE |
---|---|---|---|---|---|
₦ | ₦ | ₦ | |||
1 | 31/12/19 | BALANCE B/F | 0.00 | ||
2 | 25/01/20 | SAVINGS | 0.00 | 0.00 | |
3 | 25/02/20 | SAVINGS | 0.00 | 0.00 | |
4 | 25/03/20 | SAVINGS | 0.00 | 0.00 | |
5 | 25/04/20 | SAVINGS | 0.00 | 0.00 | |
6 | 25/05/20 | SAVINGS | 0.00 | 0.00 | |
7 | 25/06/20 | SAVINGS | 0.00 | 0.00 | |
8 | 25/07/20 | SAVINGS | 0.00 | 0.00 | |
9 | 25/08/20 | SAVINGS | 0.00 | 0.00 | |
10 | 25/09/20 | SAVINGS | 0.00 | 0.00 | |
11 | 25/10/20 | SAVINGS | 0.00 | 0.00 | |
12 | 25/11/20 | SAVINGS | 0.00 | 0.00 | |
13 | 25/12/20 | SAVINGS | 0.00 | 0.00 | |
14 | 25/01/21 | SAVINGS | 0.00 | 0.00 | |
15 | 25/02/21 | SAVINGS | 0.00 | 0.00 | |
16 | 25/03/21 | SAVINGS | 0.00 | 0.00 | |
17 | 25/04/21 | SAVINGS | 0.00 | 0.00 | |
18 | 25/05/21 | SAVINGS | 0.00 | 0.00 | |
19 | 25/06/21 | SAVINGS | 0.00 | 0.00 | |
20 | 25/07/21 | SAVINGS | 0.00 | 0.00 | |
21 | 25/08/21 | SAVINGS | 0.00 | 0.00 | |
22 | 25/09/21 | SAVINGS | 5,000.00 | 5,000.00 | |
23 | 25/10/21 | SAVINGS | 5,000.00 | 10,000.00 | |
24 | 25/11/21 | SAVINGS | 5,000.00 | 15,000.00 | |
25 | 25/12/21 | SAVINGS | 5,000.00 | 20,000.00 | |
26 | 25/01/22 | SAVINGS | 5,000.00 | 25,000.00 | |
27 | 25/02/22 | SAVINGS | 5,000.00 | 30,000.00 | |
28 | 25/03/22 | SAVINGS | 5,000.00 | 35,000.00 | |
29 | 25/04/22 | SAVINGS | 5,000.00 | 40,000.00 | |
30 | 25/05/22 | SAVINGS | 5,000.00 | 45,000.00 | |
25/06/2022 | SAVINGS | 5,000.00 | 50,000.00 | ||
25/07/2022 | SAVINGS | 5,000.00 | 55,000.00 | ||
25/08/2022 | SAVINGS | 5,000.00 | 60,000.00 | ||
25/09/2022 | SAVINGS | 5,000.00 | 65,000.00 | ||
25/10/2022 | SAVINGS | 5,000.00 | 70,000.00 | ||
25/11/2022 | SAVINGS | 5,000.00 | 75,000.00 | ||
25/12/22 | SAVINGS | 5,000.00 | 80,000.00 | ||
25/01/23 | SAVINGS | 5,000.00 | 85,000.00 | ||
WITHDRAWAL |