S/N | DATE | PARTICULARS | DR | CR | BALANCE |
---|---|---|---|---|---|
₦ | ₦ | ₦ | |||
1 | 31/12/19 | BALANCE B/F | 192,000.00 | ||
2 | 25/01/20 | SAVINGS | 2,000.00 | 194,000.00 | |
3 | 25/02/20 | SAVINGS | 2,000.00 | 196,000.00 | |
4 | 25/03/20 | SAVINGS | 2,000.00 | 198,000.00 | |
5 | 25/04/20 | SAVINGS | 2,000.00 | 200,000.00 | |
6 | 25/05/20 | SAVINGS | 2,000.00 | 202,000.00 | |
7 | 25/06/20 | SAVINGS | 2,000.00 | 204,000.00 | |
8 | 25/07/20 | SAVINGS | 2,000.00 | 206,000.00 | |
9 | 25/08/20 | SAVINGS | 2,000.00 | 208,000.00 | |
10 | 25/09/20 | SAVINGS | 2,000.00 | 210,000.00 | |
11 | 25/10/20 | SAVINGS | 2,000.00 | 212,000.00 | |
12 | 25/11/20 | SAVINGS | 2,000.00 | 214,000.00 | |
13 | 25/12/20 | SAVINGS | 2,000.00 | 216,000.00 | |
14 | 25/01/21 | SAVINGS | 2,000.00 | 218,000.00 | |
15 | 25/02/21 | SAVINGS | 2,000.00 | 220,000.00 | |
16 | 25/03/21 | SAVINGS | 2,000.00 | 222,000.00 | |
17 | 25/04/21 | SAVINGS | 2,000.00 | 224,000.00 | |
18 | 25/05/21 | SAVINGS | 2,000.00 | 226,000.00 | |
19 | 25/06/21 | SAVINGS | 2,000.00 | 228,000.00 | |
20 | 25/07/21 | SAVINGS | 2,000.00 | 230,000.00 | |
21 | 25/08/21 | SAVINGS | 2,000.00 | 232,000.00 | |
22 | 25/09/21 | SAVINGS | 2,000.00 | 234,000.00 | |
23 | 25/10/21 | SAVINGS | 2,000.00 | 236,000.00 | |
24 | 25/11/21 | SAVINGS | 2,000.00 | 238,000.00 | |
25 | 25/12/21 | SAVINGS | 2,000.00 | 240,000.00 | |
26 | 25/01/22 | SAVINGS | 2,000.00 | 242,000.00 | |
27 | 25/02/22 | SAVINGS | 2,000.00 | 244,000.00 | |
28 | 25/03/22 | SAVINGS | 2,000.00 | 246,000.00 | |
29 | 25/04/22 | SAVINGS | 2,000.00 | 248,000.00 | |
30 | 25/05/22 | SAVINGS | 2,000.00 | 250,000.00 | |
25/06/2022 | SAVINGS | 2,000.00 | 252,000.00 | ||
25/07/2022 | SAVINGS | 2,000.00 | 254,000.00 | ||
25/08/2022 | SAVINGS | 2,000.00 | 256,000.00 | ||
25/09/2022 | SAVINGS | 2,000.00 | 258,000.00 | ||
25/10/2022 | SAVINGS | 2,000.00 | 260,000.00 | ||
25/11/2022 | SAVINGS | 2,000.00 | 262,000.00 | ||
25/12/22 | SAVINGS | 2,000.00 | 264,000.00 | ||
25/01/23 | SAVINGS | 2,000.00 | 266,000.00 | ||
25/02/23 | SAVINGS | 2,000.00 | 268,000.00 | ||
25/03/23 | SAVINGS | 2,000.00 | 270,000.00 | ||
25/04/23 | SAVINGS | 2,000.00 | 272,000.00 | ||
25/05/23 | SAVINGS | 2,000.00 | 274,000.00 | ||
25/05/23 | SAVINGS | 2,000.00 | 276,000.00 | ||
25/06/23 | SAVINGS | 2,000.00 | 278,000.00 | ||
25/07/23 | SAVINGS | 2,000.00 | 280,000.00 | ||
25/08/23 | SAVINGS | 2,000.00 | 282,000.00 | ||
25/9/23 | SAVINGS | 2,000.00 | 284,000.00 | ||
25/10/23 | SAVINGS | 2,000.00 | 286,000.00 | ||
25/11/23 | SAVINGS | 2,000.00 | 288,000.00 | ||
withdrawal |