S/N | DATE | PARTICULARS | DR | CR | BALANCE |
---|---|---|---|---|---|
₦ | ₦ | ₦ | |||
1 | 31/12/19 | BALANCE B/F | 0.00 | ||
2 | 25/01/20 | SAVINGS | 0.00 | 0.00 | |
3 | 25/02/20 | SAVINGS | 0.00 | 0.00 | |
4 | 25/03/20 | SAVINGS | 0.00 | 0.00 | |
5 | 25/04/20 | SAVINGS | 0.00 | 0.00 | |
6 | 25/05/20 | SAVINGS | 0.00 | 0.00 | |
7 | 25/06/20 | SAVINGS | 0.00 | 0.00 | |
8 | 25/07/20 | SAVINGS | 0.00 | 0.00 | |
9 | 25/08/20 | SAVINGS | 0.00 | 0.00 | |
10 | 25/09/20 | SAVINGS | 0.00 | 0.00 | |
11 | 25/10/20 | SAVINGS | 0.00 | 0.00 | |
12 | 25/11/20 | SAVINGS | 0.00 | 0.00 | |
13 | 25/12/20 | SAVINGS | 0.00 | 0.00 | |
14 | 25/01/21 | SAVINGS | 0.00 | 0.00 | |
15 | 25/02/21 | SAVINGS | 0.00 | 0.00 | |
16 | 25/03/21 | SAVINGS | 0.00 | 0.00 | |
17 | 25/04/21 | SAVINGS | 0.00 | 0.00 | |
18 | 25/05/21 | SAVINGS | 0.00 | 0.00 | |
19 | 25/06/21 | SAVINGS | 0.00 | 0.00 | |
20 | 25/07/21 | SAVINGS | 0.00 | 0.00 | |
21 | 25/08/21 | SAVINGS | 0.00 | 0.00 | |
22 | 25/09/21 | SAVINGS | 0.00 | 0.00 | |
23 | 25/10/21 | SAVINGS | 20,000.00 | 20,000.00 | |
24 | 25/11/21 | SAVINGS | 20,000.00 | 40,000.00 | |
25 | 25/12/21 | SAVINGS | 20,000.00 | 60,000.00 | |
26 | 25/01/22 | SAVINGS | 20,000.00 | 80,000.00 | |
27 | 25/02/22 | SAVINGS | 20,000.00 | 100,000.00 | |
28 | 25/03/22 | SAVINGS | 20,000.00 | 120,000.00 | |
29 | 25/04/22 | SAVINGS | 20,000.00 | 140,000.00 | |
30 | 25/05/22 | SAVINGS | 20,000.00 | 160,000.00 | |
31 | 25/06/22 | SAVINGS | 20,000.00 | 180,000.00 | |
32 | 25/07/22 | SAVINGS | 20,000.00 | 200,000.00 | |
25/08/22 | SAVINGS | 20,000.00 | 220,000.00 | ||
25/09/22 | SAVINGS | 20,000.00 | 240,000.00 | ||
25/10/22 | SAVINGS | 20,000.00 | 260,000.00 | ||
25/11/22 | SAVINGS | 20,000.00 | 280,000.00 | ||
25/12/22 | SAVINGS | 20,000.00 | 300,000.00 | ||
25/01/22 | SAVINGS | 20,000.00 | 320,000.00 | ||
25/02/22 | SAVINGS | 20,000.00 | 340,000.00 | ||
25/03/22 | SAVINGS | 20,000.00 | 360,000.00 | ||
25/04/23 | SAVINGS | 20,000.00 | 380,000.00 | ||
25/05/23 | SAVINGS | 20,000.00 | 400,000.00 | ||
25/05/23 | SAVINGS | 20,000.00 | 420,000.00 | ||
25/06/23 | SAVINGS | 20,000.00 | 440,000.00 | ||
25/07/23 | SAVINGS | 20,000.00 | 460,000.00 | ||
25/08/23 | SAVINGS | 20,000.00 | 480,000.00 | ||
25/9/23 | SAVINGS | 20,000.00 | 500,000.00 | ||
25/10/23 | SAVINGS | 20,000.00 | 520,000.00 | ||
25/11/23 | SAVINGS | 20,000.00 | 540,000.00 | ||
25/12/23 | SAVINGS | 20,000.00 | 560,000.00 | ||
25/01/24 | SAVINGS | 20,000.00 | 580,000.00 | ||
25/02/24 | SAVINGS | 20,000.00 | 600,000.00 | ||
25/3/24 | SAVINGS | 20,000.00 | 620,000.00 | ||
25/04/25 | SAVINGS | 20,000.00 | 640,000.00 | ||
25/5/24 |