S/N | DATE | PARTICULARS | DR | CR | BALANCE |
---|---|---|---|---|---|
₦ | ₦ | ₦ | |||
1 | 31/12/19 | BALANCE B/F | 324,000.00 | ||
2 | 25/01/20 | SAVINGS | 3,000.00 | 327,000.00 | |
3 | 25/02/20 | SAVINGS | 3,000.00 | 330,000.00 | |
4 | 25/03/20 | SAVINGS | 3,000.00 | 333,000.00 | |
5 | 25/04/20 | SAVINGS | 3,000.00 | 336,000.00 | |
6 | 25/05/20 | SAVINGS | 3,000.00 | 339,000.00 | |
7 | 25/06/20 | SAVINGS | 3,000.00 | 342,000.00 | |
8 | 25/07/20 | SAVINGS | 3,000.00 | 345,000.00 | |
9 | 25/08/20 | SAVINGS | 3,000.00 | 348,000.00 | |
10 | 25/09/20 | SAVINGS | 3,000.00 | 351,000.00 | |
11 | 25/10/20 | SAVINGS | 3,000.00 | 354,000.00 | |
12 | 25/11/20 | SAVINGS | 3,000.00 | 357,000.00 | |
13 | 25/12/20 | SAVINGS | 3,000.00 | 360,000.00 | |
14 | 25/01/21 | SAVINGS | 3,000.00 | 363,000.00 | |
15 | 25/02/21 | SAVINGS | 3,000.00 | 366,000.00 | |
16 | 25/03/21 | SAVINGS | 3,000.00 | 369,000.00 | |
17 | 25/04/21 | SAVINGS | 3,000.00 | 372,000.00 | |
18 | 25/05/21 | SAVINGS | 3,000.00 | 375,000.00 | |
19 | 25/06/21 | SAVINGS | 3,000.00 | 378,000.00 | |
20 | 25/07/21 | SAVINGS | 3,000.00 | 381,000.00 | |
21 | 25/08/21 | SAVINGS | 3,000.00 | 384,000.00 | |
22 | 25/09/21 | SAVINGS | 3,000.00 | 387,000.00 | |
23 | 25/10/21 | SAVINGS | 3,000.00 | 390,000.00 | |
24 | 25/11/21 | SAVINGS | 3,000.00 | 393,000.00 | |
25 | 25/12/21 | SAVINGS | 3,000.00 | 396,000.00 | |
26 | 25/01/22 | SAVINGS | 3,000.00 | 399,000.00 | |
27 | 25/02/22 | SAVINGS | 3,000.00 | 402,000.00 | |
28 | 25/03/22 | SAVINGS | 3,000.00 | 405,000.00 | |
29 | 25/04/22 | SAVINGS | 3,000.00 | 408,000.00 | |
30 | 25/05/22 | SAVINGS | 3,000.00 | 411,000.00 | |
25/06/2022 | SAVINGS | 3,000.00 | 414,000.00 | ||
25/07/2022 | SAVINGS | 3,000.00 | 417,000.00 | ||
25/08/2022 | SAVINGS | 3,000.00 | 420,000.00 | ||
25/09/2022 | SAVINGS | 3,000.00 | 423,000.00 | ||
25/10/2022 | SAVINGS | 3,000.00 | 426,000.00 | ||
25/11/2022 | SAVINGS | 3,000.00 | 429,000.00 | ||
25/12/22 | SAVINGS | 3,000.00 | 432,000.00 | ||
25/01/23 | SAVINGS | 3,000.00 | 435,000.00 | ||
25/02/23 | SAVINGS | 3,000.00 | 438,000.00 | ||
25/03/23 | SAVINGS | 3,000.00 | 441,000.00 | ||
25/04/23 | SAVINGS | 3,000.00 | 444,000.00 | ||
25/05/23 | SAVINGS | 3,000.00 | 447,000.00 | ||
25/05/23 | SAVINGS | 3,000.00 | 450,000.00 | ||
25/06/23 | SAVINGS | 3,000.00 | 453,000.00 | ||
25/07/23 | SAVINGS | 3,000.00 | 456,000.00 | ||
25/08/23 | SAVINGS | 3,000.00 | 459,000.00 | ||
25/9/23 | SAVINGS | 3,000.00 | 462,000.00 | ||
25/10/23 | SAVINGS | 3,000.00 | 465,000.00 | ||
25/11/23 | SAVINGS | 3,000.00 | 468,000.00 | ||
25/12/23 | SAVINGS | 3,000.00 | 471,000.00 | ||
25/01/24 | SAVINGS | 3,000.00 | 474,000.00 | ||
25/02/24 | SAVINGS | 3,000.00 | 477,000.00 | ||
25/3/24 | SAVINGS | 3,000.00 | 480,000.00 | ||
25/04/25 | SAVINGS | 3,000.00 | 483,000.00 | ||
25/5/24 |