S/N | DATE | PARTICULARS | DR | CR | BALANCE |
---|---|---|---|---|---|
₦ | ₦ | ₦ | |||
1 | 31/12/19 | BALANCE B/F | 660,000.00 | ||
2 | 25/01/20 | SAVINGS | 10,000.00 | 670,000.00 | |
3 | 25/02/20 | SAVINGS | 10,000.00 | 680,000.00 | |
4 | 25/03/20 | SAVINGS | 10,000.00 | 690,000.00 | |
5 | 25/04/20 | SAVINGS | 10,000.00 | 700,000.00 | |
6 | 25/05/20 | SAVINGS | 10,000.00 | 710,000.00 | |
7 | 25/06/20 | SAVINGS | 10,000.00 | 720,000.00 | |
8 | 25/07/20 | SAVINGS | 10,000.00 | 730,000.00 | |
9 | 25/08/20 | SAVINGS | 10,000.00 | 740,000.00 | |
10 | 25/09/20 | SAVINGS | 10,000.00 | 750,000.00 | |
11 | 25/10/20 | SAVINGS | 10,000.00 | 760,000.00 | |
12 | 25/11/20 | SAVINGS | 10,000.00 | 770,000.00 | |
13 | 25/12/20 | SAVINGS | 10,000.00 | 780,000.00 | |
14 | 25/01/21 | SAVINGS | 10,000.00 | 790,000.00 | |
15 | 25/02/21 | SAVINGS | 10,000.00 | 800,000.00 | |
16 | 25/03/21 | SAVINGS | 10,000.00 | 810,000.00 | |
17 | 25/04/21 | SAVINGS | 10,000.00 | 820,000.00 | |
18 | 25/05/21 | SAVINGS | 10,000.00 | 830,000.00 | |
19 | 25/06/21 | SAVINGS | 10,000.00 | 840,000.00 | |
20 | 25/07/21 | SAVINGS | 10,000.00 | 850,000.00 | |
21 | 25/08/21 | SAVINGS | 10,000.00 | 860,000.00 | |
22 | 25/09/21 | SAVINGS | 10,000.00 | 870,000.00 | |
23 | 25/10/21 | SAVINGS | 10,000.00 | 880,000.00 | |
24 | 25/11/21 | SAVINGS | 10,000.00 | 890,000.00 | |
25 | 25/12/21 | SAVINGS | 10,000.00 | 900,000.00 | |
26 | 25/01/22 | SAVINGS | 10,000.00 | 910,000.00 | |
27 | 25/02/22 | SAVINGS | 10,000.00 | 920,000.00 | |
28 | 25/03/22 | SAVINGS | 10,000.00 | 930,000.00 | |
29 | 25/04/22 | SAVINGS | 10,000.00 | 940,000.00 | |
30 | 25/05/22 | SAVINGS | 10,000.00 | 950,000.00 | |
31 | 25/06/22 | SAVINGS | 10,000.00 | 960,000.00 | |
32 | 25/07/22 | SAVINGS | 10,000.00 | 970,000.00 | |
33 | 25/08/22 | SAVINGS | 10,000.00 | 980,000.00 | |
34 | 25/09/22 | SAVINGS | 10,000.00 | 990,000.00 | |
35 | 25/10/22 | SAVINGS | 10,000.00 | 1,000,000.00 | |
36 | 25/11/22 | SAVINGS | 10,000.00 | 1,010,000.00 | |
37 | 25/12/22 | SAVINGS | 10,000.00 | 1,020,000.00 | |
38 | 25/01/23 | SAVINGS | 10,000.00 | 1,030,000.00 | |
39 | 25/02/23 | SAVINGS | 10,000.00 | 1,040,000.00 | |
40 | 25/03/23 | SAVINGS | 10,000.00 | 1,050,000.00 | |
41 | 25/04/23 | SAVINGS | 10,000.00 | 1,060,000.00 | |
42 | 25/05/23 | SAVINGS | 10,000.00 | 1,070,000.00 | |
43 | 25/06/23 | SAVINGS | 10,000.00 | 1,080,000.00 | |
25/07/23 | SAVINGS | 10,000.00 | 1,090,000.00 | ||
25/08/23 | SAVINGS | 10,000.00 | 1,100,000.00 | ||
25/9/23 | SAVINGS | 10,000.00 | 1,110,000.00 | ||
25/10/23 | SAVINGS | 10,000.00 | 1,120,000.00 | ||
2511/23 | |||||
withdrawal |